The UPSA Law School has announced the results of its 2026/2027 LL.B admission entrance examination, with 213 candidates successfully progressing to the next stage of the admission process. The announcement has generated excitement among aspiring law students across Ghana who sat for the highly competitive examination.
According to information released by the university, candidates who passed the entrance examination have been invited to participate in admission interviews, which form a critical component of the selection process. The interviews are expected to assess candidates’ communication skills, critical thinking abilities, motivation for studying law, and general suitability for legal education.
The UPSA Law School continues to attract thousands of applicants annually due to its growing reputation for legal education and its commitment to producing competent legal professionals. Competition for admission remains intense, making progression to the interview stage a significant achievement for successful candidates.
Prospective students have been advised to carefully review the interview schedule and ensure they comply with all instructions issued by the university. Candidates are also encouraged to adequately prepare for the interviews, as performance at this stage may influence final admission decisions.
The latest development marks another important milestone in the 2026/2027 admission cycle. Brakopowers.com congratulates all candidates who successfully passed the entrance examination and wishes them the very best as they prepare for the next phase of the selection process at the UPSA Law School.
Check the Pass List and their interview dates below:
Monday, 8th June 2026 | 9:00 AM | Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78015682 | Okyere Akua Ansaa |
| 2 | 78022045 | Nelson Naa Luisa |
| 3 | 78030670 | Obeng William Apau |
| 4 | 78011516 | Wordie Marcellina Dzigbordi |
| 5 | 78025685 | Kwakwa Stephen Osei |
| 6 | 78004348 | Sarpei-Laryea Millicent Naa Otua |
| 7 | 78029644 | Nkansah Alice |
| 8 | 78029863 | Tsegah Courage |
| 9 | 78004004 | Bawa Mustapha Mahama |
| 10 | 78004440 | Adu-Yeboah Jeffery |
| 11 | 78022283 | Awudoe Sylvester Banona |
| 12 | 78004400 | Appiah Samuel |
| 13 | 78027798 | Tagoe Rexford Nii Armah |
| 14 | 78014771 | Kenyarko Daniel |
| 15 | 78015566 | Andoh Peter Kobina-Essel |
| 16 | 78016374 | Yomoah Tracey Nuotam |
| 17 | 78016739 | Koomson Felix |
| 18 | 78030783 | Nounyah John Mwiniasaa |
| 19 | 78031215 | Agyeman Emmanuel |
| 20 | 78031744 | Yeboah Princilla Amoah |
| 21 | 78015684 | Nenyo Pearl Ama |
| 22 | 78004189 | Kwao Jacinta |
| 23 | 78023424 | Bonsu Nana Ama Frempomaah |
| 24 | 78023659 | Yeboah Agnes Frimpomaa |
11:30 AM | Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78025298 | Adonteng Josephine Oduroa-Minta |
| 2 | 78030836 | Kyei-Baffour Samuel |
| 3 | 78030993 | Boyer Cletus |
| 4 | 78032478 | Amartei Francis Nii Amaa |
| 5 | 78022370 | Lomo-Adjei Elizabeth |
| 6 | 78004324 | Nambu Abdul Zaqiu |
| 7 | 78013720 | Korkoryi Gloria Yawo |
| 8 | 78015982 | Aboagye Selina |
| 9 | 78018659 | Paraiso David |
| 10 | 78020453 | Addo Bright Boakye |
| 11 | 78021918 | Adu Raymond Asabre |
| 12 | 78029542 | Agyemang Benedict Prempeh |
| 13 | 78025683 | Gibrill Hamid |
| 14 | 78028422 | Akolbila Mavis Abangremah |
| 15 | 78004026 | Asaam Daniella Maame Esi Saam |
| 16 | 78004163 | Selwyn Selase Venunye |
| 17 | 78004209 | Puplampu Abigail Buwernorkuor |
| 18 | 78013549 | Amanor Doreen |
| 19 | 78014755 | Sevor Dennis Kwesi |
| 20 | 78015779 | Dwirah Joycelyn |
| 21 | 78024908 | Yunus Fawaz |
| 22 | 78051169 | Bamfo Etornam |
| 23 | 78027558 | Waawaa Ophelia |
| 24 | 78028073 | Boakye-Yiadom Lois |
2:00 PM Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78031229 | Mohammed Jabir |
| 2 | 78022857 | Ofori Quaye Christian |
| 3 | 78004869 | Akaba Elikem Kofi |
| 4 | 78004552 | Alaglo Pierretta Elinam |
| 5 | 78004559 | Iddrisu Abdul-Hak |
| 6 | 78018894 | Efa Daisy Serwaa |
| 7 | 78022342 | Obeng Eudosia Asomaniwa |
| 8 | 78026482 | Attoh Daniel |
| 9 | 78004278 | Elvis Amoah-Mensah |
| 10 | 78004300 | Kyei Millicent Afriyie |
| 11 | 78004398 | Vinorkor Nature |
| 12 | 78004460 | Boakye Rhoda |
| 13 | 78016781 | Twum-Gyau Benedicta Adwoa |
| 14 | 78024042 | Gambrah Priscilla Ewurakua |
| 15 | 78024857 | Mohammed Hussein |
| 16 | 78021020 | Nyadzi Juanita Dormenyo |
| 17 | 78032979 | Annor Claudia Oduraa |
| 18 | 78032996 | Owusuaa Priscilla |
| 19 | 78033235 | Thompson-Quartey Margaret Esi |
| 20 | 78018729 | Boateng Felix Osei |
| 21 | 78004016 | Nartey Mercy Kumaki |
| 22 | 78004567 | Ofosu Benjamin Fordjour |
| 23 | 78014724 | Yankey Mary Pokuah |
| 24 | 78015334 | Bannerman-Thompson Randy |
Tuesday, 9th June 2026 | 9:00 AM Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78004044 | Bamfo Belinda |
| 2 | 78004182 | Shobo Amanda |
| 3 | 78024137 | Kabowd Zoe Nunya Afi |
| 4 | 78004500 | Afedoh Daniel |
| 5 | 78051154 | Florence A. K. Danso |
| 6 | 78004648 | Nuwoati Eugenia |
| 7 | 78025339 | Larbi Adwoba |
| 8 | 78022660 | Sedzro Timothy Kwame |
| 9 | 78015353 | Benjamin Thelma Nana Nyarkoa |
| 10 | 78015887 | Dei-Tutu Divine Edem |
| 11 | 78015976 | Gbogbo Douglas Kwame |
| 12 | 78016311 | Obeng Esther |
| 13 | 78026426 | Laari Williams |
| 14 | 78028654 | Dogbatse Juliet Enam |
| 15 | 78029628 | Hephzibah Stephanie |
| 16 | 78030197 | Azumah Michael Akpe |
| 17 | 78030491 | Kumassah Felicity Etornam |
| 18 | 78004034 | Bondzie Kelvin |
| 19 | 78004187 | Vroom-Layrea Henry |
| 20 | 78004203 | Okai Solomon |
| 21 | 78004263 | Adomako Gabriela Abena |
| 22 | 78004290 | Acquah Richmond Sarfo |
| 23 | 78004340 | Ayeh Nana Akua |
| 24 | 78004446 | Iddrisu Seidu Mombu |
🕦 11:30 AM Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78004475 | Lokko Success Naa Amerley |
| 2 | 78004566 | Liwaal Abel |
| 3 | 78016664 | Okyere-Yeboah Angel |
| 4 | 78016714 | Heymann Diana |
| 5 | 78017648 | Lamptey Gifty |
| 6 | 78024265 | Mensah Esther Yayira |
| 7 | 78025083 | Terlabie Joel Lawer |
| 8 | 78020225 | Faname Daniel |
| 9 | 78020805 | Be-Uoremwin George Padmore |
| 10 | 78021955 | Gborzo Kafui |
| 11 | 78026331 | Assiamah Dorah Abena |
| 12 | 78026504 | Annang Mavis |
| 13 | 78028776 | Sowah Rosalind Manuella Naa Ayeley |
| 14 | 78004363 | Adjetey Sandra Senanu |
| 15 | 78017911 | Quaye David Nii Addo |
| 16 | 78020131 | Fabien Appiah Kwabena |
| 17 | 78021719 | Gyamfi Esther Ofosua |
| 18 | 78029163 | Okai Kevin Ayitey |
| 19 | 78030105 | Gaayuoni Ruth Angviele |
| 20 | 78033374 | Pappoe Victoria |
| 21 | 78036151 | Afari Peter |
| 22 | 78022876 | Ashong-Alabede Rilwan |
| 23 | 78015262 | Ayettey Akweley Princess |
| 24 | 78004039 | Yeboah Priscilla Frimpomaa |
🕑 2:00 PM Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78004192 | Quartey Felix Mankata |
| 2 | 78004336 | Sackey Josephine Dede |
| 3 | 78013595 | Obeng Fosuhemaa |
| 4 | 78014902 | Sabah Elikem Awo |
| 5 | 78015866 | Debrah Theophilus Kyei |
| 6 | 78016059 | Pudada Martha Yaa |
| 7 | 78023772 | Owusu Alfred Gyamfi |
| 8 | 78024069 | Samani Annalois Nyuienyo |
| 9 | 78024823 | Laboja Job Kwabena |
| 10 | 78025101 | Boahene Jones Tannor |
| 11 | 78020261 | Mensah Abigail Asiedua |
| 12 | 78020264 | Agyeman-Badu Kofi |
| 13 | 78020791 | Seglah Roberta |
| 14 | 78020951 | Abukari Sulemana |
| 15 | 78027133 | Wiafe Gabriel |
| 16 | 78028076 | Tannorh Perpetual |
| 17 | 78028958 | Aryee Yusaurah |
| 18 | 78029399 | Ohene-Nyarko Christopher |
| 19 | 78030296 | Gyamfi Richard Atta |
| 20 | 78030492 | Aklotsoe Selasi Mensah |
| 21 | 78031162 | Ocansey Leonora Mamle |
| 22 | 78031216 | Opoku Eglah |
| 23 | 78032037 | Laryea Matilda Caroline Yemoley |
| 24 | 78026703 | Sackey Gladys Kweinorkie |
Wednesday, 10th June 2026
🕘 9:00 AM
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78000302 | Ibrahim Abdul-Salam |
| 2 | 78004575 | Aduteye Deborah Adede |
| 3 | 78013727 | Aboagye-Agyepong Lydia |
| 4 | 78017631 | Defiin Isaac |
| 5 | 78024167 | Adzraku Mildred Edinam |
| 6 | 78022174 | Bonney Tornyeko Dzorgbenyuie |
| 7 | 78025606 | Dery So-Ib Joachim Benjamin |
| 8 | 78027938 | Akuffo Elias |
| 9 | 78028114 | Nsiah-Mensuoh Margaret Isabella |
| 10 | 78030106 | Appiah Samuel |
| 11 | 78031594 | Gariba Eunice |
| 12 | 78033385 | Addo Wolfgang Osei |
| 13 | 78004862 | Elizabeth Adutwum |
| 14 | 78029818 | Azangeo Joseph |
| 15 | 78004235 | Agbonuglah Bright Brain |
| 16 | 78013666 | Abilla Stanley John |
| 17 | 78014911 | Appiah Emmanuel Peprah |
| 18 | 78017934 | Mensah-Larkai Jemimah Naa |
| 19 | 78024628 | Abubakari Mohammed Mubarik |
| 20 | 78051200 | Mahama Roland Mbatia |
| 21 | 78020696 | Agyemang Doris Abrefi |
| 22 | 78021786 | Manu Lawrencia Boatemaa |
| 23 | 78021968 | Twum-Ampofo Eugenia Nana Opokua |
| 24 | 78022161 | Osei Tutu Yaa Serwah |
🕦 11:30 AM Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78026406 | Osae Jackie |
| 2 | 78027709 | Ibrahim Hamdia |
| 3 | 78029972 | Ahedor Peter Kodzo |
| 4 | 78030793 | Danso Benjamin Obiri |
| 5 | 78031121 | Oppong-Amponsah Michael |
| 6 | 78033089 | Koranteng Michael Appiah Asamoah |
| 7 | 78004038 | Attipoe Tengey Portia |
| 8 | 78004355 | Mensah Emmanuel |
| 9 | 78015134 | Yeboah Bennett Taah |
| 10 | 78015618 | Akpaligah Patrick |
| 11 | 78016280 | Adu Precious |
| 12 | 78019043 | Osei-Poku Hilda |
| 13 | 78019340 | Adjei Mercy Afia Agyeiwaah |
| 14 | 78022073 | Sorkpor Constancia Senam |
| 15 | 78022764 | Adjapong Maame Afia Obiribea |
| 16 | 78004173 | Acquah Edward Ayirebi |
| 17 | 78004197 | Wagba Patience Elorm |
| 18 | 78004243 | Gadeto-Djikunu Sedinam Adjo |
| 19 | 78004473 | Antwi Yaw Korsah |
| 20 | 78004479 | Asabere Bernard Adu |
| 21 | 78013833 | Adagbe Joshua Eyram |
| 22 | 78016529 | Sedohia Gershon Gbafa |
| 23 | 78018673 | Dodoo Hilda Akosua Ntobea |
| 24 | 78019896 | Amponsah Philip Twumasi |
🕑 2:00 PM Moot Court
| No. | Serial No. | Name |
|---|---|---|
| 1 | 78023007 | Kpewu Bright Senyo |
| 2 | 78023018 | Masak Theophilus Lasir |
| 3 | 78036225 | Tankeh Kingsley Webora |
| 4 | 78051170 | Bamfo Frederick Adu Asamoah |
| 5 | 78004078 | Agboza Seyram Akosua |
| 6 | 78020289 | Opoku Ware Angela |
| 7 | 78021092 | Boakye Helina |
| 8 | 78030135 | Allotey Toda Nii |
| 9 | 78014254 | Abdul-Rahaman Abdul-Aziz |
| 10 | 78004872 | Tano Sandra Ameyaa |
| 11 | 78004491 | Bugre Dorothy |
| 12 | 78029638 | Sam Lawrencia Adwowa |
| 13 | 78026792 | Oheneba Kweku Armoo Junior |
| 14 | 78023440 | Grant Baaba Kwansima |
| 15 | 78019755 | Kyeremaa Rita Kusi |
| 16 | 78019225 | Adu David Koranteng |
| 17 | 78013885 | Eninfi Kwesi Ofori |
| 18 | 78029513 | Baffoe James Kofi |
| 19 | 78019144 | Asare Estella Osaebea |
| 20 | 78032204 | Adams Ganimatu |
| 21 | 78022368 | Damptey Sarah Owusu |

Be First to Comment